FAIRBORN — Attendees and participants gathered from across the country and around the globe Saturday for the 19th running of the United States Air Force Marathon, which began and ended at Wright-Patterson Air Force Base and traversed throughout the local area, including the City of Fairborn.

The five races — a 5K, 10K, half and full marathon — sold out for the fifth time and included more than 15,000 registered runners and more than 2,500 volunteers. Col. John Devillier, 88th Air Base Wing and installation commander of WPAFB, said this is the second marathon he has overseen. Although he did not participate in the races this year, he still trained as if he planned to, as his daughter ran the 5K and his wife ran the half-marathon.

“Different people run these things for different reasons, some do it for health reasons, some do it as a goal — what we want them (participants) to do is have a quality experience that represents the United State Air Force well,” Devillier said. “We’re excited to partner with local communities for this event; it’s a great event.”

Devillier feels that the event serves as a showcase of the impact the area had on the Air Force and aviation industry, noting the Wright Brothers powered flight, and Huffman Prairie, which was included as an area runners had to race by during the event.

“This is symbolic of the great relationship we have with the community here in the Dayton area and Miami Valley,” he said. “This is really a community event — it may say ‘Air Force’ marathon, but it’s beyond that when you look at all the sponsors we have … We have great support from the city of Fairborn, Beavercreek, Riverside — it is a true community event.”

Whitney Vickers can be reached by calling her directly at 937-502-4532, or by following her on Twitter by searching for @wnvickers. For more content online, visit our website at fairborndailyherald.com, or like our page on Facebook.

Don Tate | Greene County News Approximetly 15,000 individuals raced in the U.S. Air Force Marathon, which took place Saturday.
http://aimmedianetwork.com/wp-content/uploads/sites/49/2015/09/web1_-7821-Half-Marathon-DHT-USAF-Marathon-9-19-2015-0335-A-0204.jpgDon Tate | Greene County News Approximetly 15,000 individuals raced in the U.S. Air Force Marathon, which took place Saturday. Don Tate | Greene County News

Whitney Vickers | Greene County News Col. John Devillier, 88th Air Base Wing and installation commander of Wright-Patterson Air Force Base.
http://aimmedianetwork.com/wp-content/uploads/sites/49/2015/09/web1_basecommand.jpgWhitney Vickers | Greene County News Col. John Devillier, 88th Air Base Wing and installation commander of Wright-Patterson Air Force Base. Whitney Vickers | Greene County News

Don Tate | Greene County News Racers began the full marathon and 10K at 7:30 a.m. The half marathon began an hour later.

MORE MARATHON PHOTOS ON PAGE 8

http://aimmedianetwork.com/wp-content/uploads/sites/49/2015/09/web1_DHT-USAF-Marathon-9-19-2015-0070-A-0049.jpgDon Tate | Greene County News Racers began the full marathon and 10K at 7:30 a.m. The half marathon began an hour later.

MORE MARATHON PHOTOS ON PAGE 8 Don Tate | Greene County News

Don Tate | Greene County News Approximetly 15,000 individuals raced in the U.S. Air Force Marathon, which took place Saturday.
http://aimmedianetwork.com/wp-content/uploads/sites/49/2015/09/web1_DHT-USAF-Marathon-9-19-2015-0217-B-0088.jpgDon Tate | Greene County News Approximetly 15,000 individuals raced in the U.S. Air Force Marathon, which took place Saturday. Don Tate | Greene County News

Don Tate | Greene County News Approximetly 15,000 individuals raced in the U.S. Air Force Marathon, which took place Saturday.
http://aimmedianetwork.com/wp-content/uploads/sites/49/2015/09/web1_DHT-USAF-Marathon-9-19-2015-0266-A-0164.jpgDon Tate | Greene County News Approximetly 15,000 individuals raced in the U.S. Air Force Marathon, which took place Saturday. Don Tate | Greene County News

Barb Slone | Greene County News Spectators gathered at the Fairborn Fly Zone to support participants as they took on miles 9 and 10 of the races. BELOW: Spectators gathered at the Fairborn Fly Zone to support participants as they took on miles 9 and 10 of the races.
http://aimmedianetwork.com/wp-content/uploads/sites/49/2015/09/web1_mara5.jpgBarb Slone | Greene County News Spectators gathered at the Fairborn Fly Zone to support participants as they took on miles 9 and 10 of the races. BELOW: Spectators gathered at the Fairborn Fly Zone to support participants as they took on miles 9 and 10 of the races. Barb Slone | Greene County News

Barb Slone | Greene County News Spectators gathered at the Fairborn Fly Zone to support participants as they took on miles 9 and 10 of the races. BELOW: Spectators gathered at the Fairborn Fly Zone to support participants as they took on miles 9 and 10 of the races.
http://aimmedianetwork.com/wp-content/uploads/sites/49/2015/09/web1_mara9.jpgBarb Slone | Greene County News Spectators gathered at the Fairborn Fly Zone to support participants as they took on miles 9 and 10 of the races. BELOW: Spectators gathered at the Fairborn Fly Zone to support participants as they took on miles 9 and 10 of the races. Barb Slone | Greene County News

By Whitney Vickers

[email protected]

Whitney Vickers can be reached by calling her directly at 937-502-4532, or by following her on Twitter by searching for @wnvickers. For more content online, visit our website at fairborndailyherald.com, or like our page on Facebook.